NFL futebol americano
PALPITES
Gremio vs Corinthians SP
Placar | Odds | |
---|---|---|
Gremio | 1.1 | 2.62 |
Corinthians SP | 1.4 | 2.62 |
Empate | 3.4 |
Palmeiras SP vs Fluminense
Placar | Odds | |
---|---|---|
Palmeiras SP | 1.6 | 1.45 |
Fluminense | 1.0 | 7 |
Empate | 4.33 |
Fortaleza EC vs Internacional
Placar | Odds | |
---|---|---|
Fortaleza EC | 1.0 | 2.6 |
Internacional | 1.4 | 2.88 |
Empate | 3.2 |
CRB vs Operario Ferroviario PR
Placar | Odds | |
---|---|---|
CRB | 1.1 | 2.05 |
Operario Ferroviario PR | 1.0 | 3.75 |
Empate | 3.2 |
Paysandu SC vs Vila Nova
Placar | Odds | |
---|---|---|
Paysandu SC | 0.7 | 1.3 |
Vila Nova | 1.4 | 10 |
Empate | 5 |
Augsburg vs Leipzig
Placar | Odds | |
---|---|---|
Augsburg | 1.1 | 3.5 |
Leipzig | 2.4 | 2.05 |
Empate | 3.5 |
VfB Stuttgart vs VfL Wolfsburg
Placar | Odds | |
---|---|---|
VfB Stuttgart | 2.0 | 1.75 |
VfL Wolfsburg | 1.4 | 4.33 |
Empate | 3.8 |
Union Berlin vs Borussia Monchengladbach
Placar | Odds | |
---|---|---|
Union Berlin | 1.6 | 2.3 |
Borussia Monchengladbach | 1.6 | 2.9 |
Empate | 3.5 |
Tijuana vs C.F. Ciudad Juárez
Placar | Odds | |
---|---|---|
Tijuana | 1.6 | |
C.F. Ciudad Juárez | 1.5 |
Mazatlan FC vs Santos Laguna
Placar | Odds | |
---|---|---|
Mazatlan FC | 1.7 | |
Santos Laguna | 1.3 |
Club América vs Club Necaxa
Placar | Odds | |
---|---|---|
Club América | 1.9 | |
Club Necaxa | 1.0 |
Inter Miami CF vs New York City
Placar | Odds | |
---|---|---|
Inter Miami CF | 2.0 | 1.67 |
New York City | 1.4 | 4.1 |
Empate | 4.1 |
Los Angeles vs Minnesota
Placar | Odds | |
---|---|---|
Los Angeles | 2.0 | 1.8 |
Minnesota | 1.4 | 3.9 |
Empate | 3.7 |
Atlanta vs CF Montreal
Placar | Odds | |
---|---|---|
Atlanta | 1.6 | 1.62 |
CF Montreal | 1.6 | 4.75 |
Empate | 3.9 |
Philadelphia vs Toronto
Placar | Handicap | |
---|---|---|
Philadelphia | 117.5 | -9.5 |
Toronto | 111.8 | 9.5 |
Total | Mais | 224.5 |
Indiana vs New York
Placar | Handicap | |
---|---|---|
Indiana | 120.2 | 2.5 |
New York | 117.6 | -2.5 |
Total | Menos | 239.5 |
Chicago vs Detroit
Placar | Handicap | |
---|---|---|
Chicago | 114.4 | 4.5 |
Detroit | 120.8 | -4.5 |
Total | Menos | 237 |
Everton FC vs Liverpool FC
Placar | Odds | |
---|---|---|
Everton FC | 0.8 | 7.5 |
Liverpool FC | 2.4 | 1.42 |
Empate | 4.5 |
Brighton & Hove Albion vs Chelsea FC
Placar | Odds | |
---|---|---|
Brighton & Hove Albion | 1.5 | 3 |
Chelsea FC | 2.1 | 2.25 |
Empate | 3.4 |
Leicester vs Arsenal FC
Placar | Odds | |
---|---|---|
Leicester | 0.6 | 11 |
Arsenal FC | 2.8 | 1.25 |
Empate | 5.75 |
Bologna F.C. 1909 vs Torino F.C.
Placar | Odds | |
---|---|---|
Bologna F.C. 1909 | 1.6 | 1.8 |
Torino F.C. | 1.0 | 5.5 |
Empate | 3.2 |
Atalanta B.C. vs Cagliari Calcio
Placar | Odds | |
---|---|---|
Atalanta B.C. | 2.1 | 1.4 |
Cagliari Calcio | 0.9 | 7.5 |
Empate | 4.5 |
S.S. Lazio vs S.S.C. Napoli
Placar | Odds | |
---|---|---|
S.S. Lazio | 1.2 | 2.7 |
S.S.C. Napoli | 1.6 | 2.7 |
Empate | 3.2 |
Manchester City vs FC Brugge
Placar | Odds | |
---|---|---|
Manchester City | 2.8 | 1.2 |
FC Brugge | 0.4 | 13 |
Empate | 7 |
Sporting Lisbon vs Bologna F.C. 1909
Placar | Odds | |
---|---|---|
Sporting Lisbon | 1.3 | |
Bologna F.C. 1909 | 1.7 |