Odds para os próximos jogos
PALPITES
Internacional vs Fluminense
Placar | Odds | |
---|---|---|
Internacional | 1.3 | 1.53 |
Fluminense | 1.0 | 6.5 |
Empate | 4 |
Palmeiras SP vs Gremio
Placar | Odds | |
---|---|---|
Palmeiras SP | 1.6 | 1.42 |
Gremio | 0.9 | 7.5 |
Empate | 4.5 |
Vitória vs Corinthians SP
Placar | Odds | |
---|---|---|
Vitória | 1.0 | 3 |
Corinthians SP | 1.4 | 2.6 |
Empate | 3 |
Novorizontino vs Operario Ferroviario PR
Placar | Odds | |
---|---|---|
Novorizontino | 1.6 | 1.57 |
Operario Ferroviario PR | 0.6 | 7 |
Empate | 3.5 |
Union Berlin vs SC Freiburg
Placar | Odds | |
---|---|---|
Union Berlin | 1.2 | 2.4 |
SC Freiburg | 1.8 | 2.9 |
Empate | 3.4 |
FSV Mainz 05 vs Borussia Dortmund
Placar | Odds | |
---|---|---|
FSV Mainz 05 | 1.3 | 3.5 |
Borussia Dortmund | 2.0 | 2 |
Empate | 3.6 |
VfL Bochum vs Bayer Leverkusen
Placar | Odds | |
---|---|---|
VfL Bochum | 0.9 | 8 |
Bayer Leverkusen | 2.8 | 1.27 |
Empate | 7 |
Rayo Vallecano vs Las Palmas
Placar | Odds | |
---|---|---|
Rayo Vallecano | 1.4 | |
Las Palmas | 1.2 |
Querétaro FC vs Santos Laguna
Placar | Odds | |
---|---|---|
Querétaro FC | 1.4 | |
Santos Laguna | 1.4 |
Mazatlan FC vs Club Universidad Nacional
Placar | Odds | |
---|---|---|
Mazatlan FC | 1.2 | |
Club Universidad Nacional | 1.5 |
CD Guadalajara vs Club San Luis
Placar | Odds | |
---|---|---|
CD Guadalajara | 1.6 | |
Club San Luis | 1.2 |
Real Salt Lake vs Minnesota
Placar | Odds | |
---|---|---|
Real Salt Lake | 1.8 | |
Minnesota | 1.6 |
Los Angeles vs Vancouver
Placar | Odds | |
---|---|---|
Los Angeles | 2.2 | 1.57 |
Vancouver | 1.2 | 5 |
Empate | 4.5 |
Cincinnati vs New York City
Placar | Odds | |
---|---|---|
Cincinnati | 1.8 | 1.8 |
New York City | 1.4 | 4 |
Empate | 3.75 |
Chicago vs Minnesota
Placar | Handicap | |
---|---|---|
Chicago | 110.3 | 8 |
Minnesota | 119.1 | -8 |
Total | Mais | 228.5 |
San Antonio vs Portland
Placar | Handicap | |
---|---|---|
San Antonio | 115.6 | -4 |
Portland | 109.6 | 4 |
Total | Mais | 218.5 |
Milwaukee vs Utah
Placar | Handicap | |
---|---|---|
Milwaukee | 122.8 | -9.5 |
Utah | 110.6 | 9.5 |
Total | Mais | 228.5 |
Baltimore vs Cincinnati
Placar | Handicap | |
---|---|---|
Baltimore | 28.7 | -6 |
Cincinnati | 19.0 | 6 |
Total | Menos | 53 |
Carolina vs NY Giants
Placar | Handicap | |
---|---|---|
Carolina | 25.2 | 6.5 |
NY Giants | 19.3 | -6.5 |
Total | Mais | 40.5 |
Chicago vs New England
Placar | Handicap | |
---|---|---|
Chicago | 26.5 | -6 |
New England | 15.3 | 6 |
Total | Mais | 39 |
Crystal Palace vs Fulham FC
Placar | Odds | |
---|---|---|
Crystal Palace | 1.5 | 2.6 |
Fulham FC | 1.6 | 2.62 |
Empate | 3.5 |
West Ham United vs Everton FC
Placar | Odds | |
---|---|---|
West Ham United | 1.6 | 2.15 |
Everton FC | 1.7 | 3.4 |
Empate | 3.4 |
Wolverhampton vs Southampton
Placar | Odds | |
---|---|---|
Wolverhampton | 1.5 | 1.95 |
Southampton | 2.1 | 3.7 |
Empate | 3.75 |
U.S. Lecce vs Empoli F.C.
Placar | Odds | |
---|---|---|
U.S. Lecce | 1.6 | 2.3 |
Empoli F.C. | 1.0 | 3.4 |
Empate | 3.1 |
Venezia vs Parma F.C.
Placar | Odds | |
---|---|---|
Venezia | 0.6 | 2.55 |
Parma F.C. | 2.0 | 2.7 |
Empate | 3.4 |
SK Slovan Bratislava vs AC Milan
Placar | Odds | |
---|---|---|
SK Slovan Bratislava | 1.6 | |
AC Milan | 1.0 |
Sparta Prague vs Atletico Madrid
Placar | Odds | |
---|---|---|
Sparta Prague | 1.5 | |
Atletico Madrid | 1.5 |
Manchester City vs Feyenoord
Placar | Odds | |
---|---|---|
Manchester City | 2.2 | |
Feyenoord | 0.8 |