Odds para os próximos jogos
PALPITES
Fortaleza EC vs Atlético Mineiro
Placar | Odds | |
---|---|---|
Fortaleza EC | 1.3 | |
Atlético Mineiro | 1.2 |
Coritiba vs Amazonas
Placar | Odds | |
---|---|---|
Coritiba | 1.4 | 1.57 |
Amazonas | 0.7 | 6.5 |
Empate | 3.6 |
Borussia Dortmund vs St. Pauli
Placar | Odds | |
---|---|---|
Borussia Dortmund | 2.0 | 1.27 |
St. Pauli | 1.6 | 10 |
Empate | 5.5 |
TSG Hoffenheim vs VfL Bochum
Placar | Odds | |
---|---|---|
TSG Hoffenheim | 1.7 | 1.65 |
VfL Bochum | 2.0 | 4.75 |
Empate | 4 |
SC Freiburg vs Augsburg
Placar | Odds | |
---|---|---|
SC Freiburg | 1.9 | 1.72 |
Augsburg | 1.5 | 4.75 |
Empate | 3.6 |
Athletic Bilbao vs RCD Espanyol
Placar | Odds | |
---|---|---|
Athletic Bilbao | 2.2 | |
RCD Espanyol | 0.6 |
Querétaro FC vs Club Toluca
Placar | Odds | |
---|---|---|
Querétaro FC | 0.8 | |
Club Toluca | 2.0 |
Vancouver vs Los Angeles
Placar | Odds | |
---|---|---|
Vancouver | 1.4 | 3.2 |
Los Angeles | 2.0 | 2.15 |
Empate | 3.7 |
Chicago vs Nashville SC
Placar | Odds | |
---|---|---|
Chicago | 1.4 | 2 |
Nashville SC | 1.6 | 3.4 |
Empate | 3.5 |
D.C. United vs Charlotte FC
Placar | Odds | |
---|---|---|
D.C. United | 1.4 | 1.9 |
Charlotte FC | 1.8 | 3.7 |
Empate | 3.75 |
Seattle vs San Francisco
Placar | Handicap | |
---|---|---|
Seattle | 23.4 | 3.5 |
San Francisco | 21.4 | -3.5 |
Total | Menos | 48.5 |
Chicago vs Jacksonville
Placar | Handicap | |
---|---|---|
Chicago | 27.0 | 1.5 |
Jacksonville | 18.0 | -1.5 |
Total | Mais | 44.5 |
Green Bay vs Arizona
Placar | Handicap | |
---|---|---|
Green Bay | 29.4 | -5.5 |
Arizona | 17.2 | 5.5 |
Total | Menos | 47 |
Tottenham Hotspur vs West Ham United
Placar | Odds | |
---|---|---|
Tottenham Hotspur | 2.4 | 1.48 |
West Ham United | 1.3 | 5 |
Empate | 5 |
Southampton vs Leicester
Placar | Odds | |
---|---|---|
Southampton | 1.5 | 2.35 |
Leicester | 1.7 | 2.9 |
Empate | 3.4 |
Newcastle United vs Brighton & Hove Albion
Placar | Odds | |
---|---|---|
Newcastle United | 2.4 | 1.95 |
Brighton & Hove Albion | 1.2 | 3.5 |
Empate | 3.75 |
Genoa C.F.C. vs Bologna F.C. 1909
Placar | Odds | |
---|---|---|
Genoa C.F.C. | 0.8 | 2.9 |
Bologna F.C. 1909 | 1.7 | 2.45 |
Empate | 3.2 |
AC Milan vs Udinese Calcio
Placar | Odds | |
---|---|---|
AC Milan | 2.2 | 1.36 |
Udinese Calcio | 0.6 | 8.5 |
Empate | 4.75 |
AC Milan vs FC Brugge
Placar | Odds | |
---|---|---|
AC Milan | 0.9 | 1.48 |
FC Brugge | 1.8 | 6.5 |
Empate | 4.1 |
Monaco vs Red Star Belgrade
Placar | Odds | |
---|---|---|
Monaco | 1.4 | 1.38 |
Red Star Belgrade | 1.4 | 7 |
Empate | 5 |
Aston Villa FC vs Bologna F.C. 1909
Placar | Odds | |
---|---|---|
Aston Villa FC | 1.4 | |
Bologna F.C. 1909 | 1.4 |