Apostas Basquete
PALPITES
CRB vs Operario Ferroviario PR
Placar | Odds | |
---|---|---|
CRB | 1.1 | 2.05 |
Operario Ferroviario PR | 1.0 | 3.75 |
Empate | 3.2 |
Paysandu SC vs Vila Nova
Placar | Odds | |
---|---|---|
Paysandu SC | 0.7 | 1.3 |
Vila Nova | 1.4 | 10 |
Empate | 5 |
VfB Stuttgart vs VfL Wolfsburg
Placar | Odds | |
---|---|---|
VfB Stuttgart | 2.0 | 1.6 |
VfL Wolfsburg | 1.4 | 4.75 |
Empate | 4.5 |
Union Berlin vs Borussia Monchengladbach
Placar | Odds | |
---|---|---|
Union Berlin | 1.6 | 2.2 |
Borussia Monchengladbach | 1.6 | 3.2 |
Empate | 3.5 |
Tijuana vs C.F. Ciudad Juárez
Placar | Odds | |
---|---|---|
Tijuana | 1.6 | |
C.F. Ciudad Juárez | 1.5 |
Mazatlan FC vs Santos Laguna
Placar | Odds | |
---|---|---|
Mazatlan FC | 1.7 | |
Santos Laguna | 1.3 |
Club América vs Club Necaxa
Placar | Odds | |
---|---|---|
Club América | 1.9 | |
Club Necaxa | 1.0 |
Inter Miami CF vs New York City
Placar | Odds | |
---|---|---|
Inter Miami CF | 2.0 | 1.67 |
New York City | 1.4 | 4.33 |
Empate | 4.2 |
Los Angeles vs Minnesota
Placar | Odds | |
---|---|---|
Los Angeles | 2.0 | 1.67 |
Minnesota | 1.4 | 4.75 |
Empate | 3.9 |
Atlanta vs CF Montreal
Placar | Odds | |
---|---|---|
Atlanta | 1.6 | 1.67 |
CF Montreal | 1.6 | 4.75 |
Empate | 3.8 |
Brighton & Hove Albion vs Chelsea FC
Placar | Odds | |
---|---|---|
Brighton & Hove Albion | 1.5 | 2.9 |
Chelsea FC | 2.1 | 2.3 |
Empate | 3.7 |
Leicester vs Arsenal FC
Placar | Odds | |
---|---|---|
Leicester | 0.6 | 8.5 |
Arsenal FC | 2.8 | 1.33 |
Empate | 5.5 |
Fulham FC vs Nottingham Forest
Placar | Odds | |
---|---|---|
Fulham FC | 1.7 | 2.15 |
Nottingham Forest | 1.4 | 3.5 |
Empate | 3.4 |
Bologna F.C. 1909 vs Torino F.C.
Placar | Odds | |
---|---|---|
Bologna F.C. 1909 | 1.6 | 1.72 |
Torino F.C. | 1.0 | 5.5 |
Empate | 3.3 |
Atalanta B.C. vs Cagliari Calcio
Placar | Odds | |
---|---|---|
Atalanta B.C. | 2.1 | 1.4 |
Cagliari Calcio | 0.9 | 7 |
Empate | 4.75 |
S.S. Lazio vs S.S.C. Napoli
Placar | Odds | |
---|---|---|
S.S. Lazio | 1.2 | 2.6 |
S.S.C. Napoli | 1.6 | 2.9 |
Empate | 3 |
Manchester City vs FC Brugge
Placar | Odds | |
---|---|---|
Manchester City | 2.8 | 1.2 |
FC Brugge | 0.4 | 13 |
Empate | 7 |
Sporting Lisbon vs Bologna F.C. 1909
Placar | Odds | |
---|---|---|
Sporting Lisbon | 1.3 | |
Bologna F.C. 1909 | 1.7 |