Apostas Basquete
quinta-feira, 30 de novembro de 2023
Cleveland vs Portland
Placar | Handicap | |
---|---|---|
Cleveland | 117.8 | -12 |
Portland | 108.2 | 12 |
Total | Mais | 219 |
Brooklyn vs Charlotte
Placar | Handicap | |
---|---|---|
Brooklyn | 116.5 | -9 |
Charlotte | 113.2 | 9 |
Total | Mais | 223 |
New York vs Detroit
Placar | Handicap | |
---|---|---|
New York | 122.8 | -14.5 |
Detroit | 107.1 | 14.5 |
Total | Mais | 218.5 |
Miami vs Indiana
Placar | Handicap | |
---|---|---|
Miami | 115.4 | -3.5 |
Indiana | 115.8 | 3.5 |
Total | Menos | 238 |
San Antonio vs Atlanta
Placar | Handicap | |
---|---|---|
San Antonio | 117.1 | 6.5 |
Atlanta | 122.2 | -6.5 |
Total | Menos | 246 |
Oklahoma City vs LA Lakers
Placar | Handicap | |
---|---|---|
Oklahoma City | 116.0 | -5 |
LA Lakers | 114.0 | 5 |
Total | Menos | 234.5 |
Chicago vs Milwaukee
Placar | Handicap | |
---|---|---|
Chicago | 112.6 | 10.5 |
Milwaukee | 118.4 | -10.5 |
Total | Mais | 225.5 |
Minnesota vs Utah
Placar | Handicap | |
---|---|---|
Minnesota | 119.2 | -11.5 |
Utah | 112.0 | 11.5 |
Total | Mais | 219 |
Golden State vs LA Clippers
Placar | Handicap | |
---|---|---|
Golden State | 116.7 | -2 |
LA Clippers | 116.4 | 2 |
Total | Mais | 230 |